Sha Tin Racecourse Details
Country: Hong Kong
Type: Metropolitan
Circumference: 1900 Metres
Direction: Clockwise
Straight: 430 Metres
Contact details: Xia 85 Hao Di Xia Tsun King Rd, Sha Tin, Hong Kong, China
Sha Tin Racecourse
Sha Tin Racecourse is the home to Group 1 Racing in Hong Kong and is the premier racetrack in Hong Kong. It is one of the most world-renowned tracks that gives first-class experiences for participants and spectators alike usually with huge crowds on a Sunday afternoon.
The Hong Kong Jockey Club which was founded in 1884, only had the Happy Valley track for some time until 1971 when the government approved the construction of Sha Tin Racecourse, which officially opened in 1978. Sha Tin is 18km north of the CBD and Happy Valley Racecourse and is located in New Territories.
Sha Tin hosts all over the big races in Hong Kong except the January Cup because of the size of the track compared to the tight-turning Happy Valley track.
Major Sha Tin Races
Race name | Type | Distance |
---|---|---|
Stewards’ Cup | Group 1 | 1600m |
Centenary Sprint Cup | Group 1 | 1200m |
Hong Kong Gold Cup | Group 1 | 2000m |
Queen’s Silver Jubilee Cup | Group 1 | 1400m |
Queen Elizabeth II Cup | Group 1 | 2000m |
Champions Mile | Group 1 | 1600m |
Chairman’s Sprint Prize | Group 1 | 1200m |
Champions & Chater Cup | Group 1 | 2400m |
Hong Kong Sprint | Group 1 | 1200m |
Hong Kong Mile | Group 1 | 1600m |
Hong Kong Vase | Group 1 | 2400m |
Hong Kong Cup | Group 1 | 2000m |
Sprint Cup | Group 2 | 1200m |
Chairman’s Trophy | Group 2 | 1600m |
Premier Bowl | Group 2 | 1200m |
Sha Tin Trophy | Group 2 | 1600m |
Jockey Club Cup | Group 2 | 2000m |
Jockey Club Mile | Group 2 | 1600m |
Jockey Club Sprint | Group 2 | 1200m |
Chinese Club Challenge Cup | Group 3 | 1400m |
Bauhinia Sprint Trophy | Group 3 | 1000m |
Centenary Vase | Group 3 | 1600 |
Queen Mother Memorial Cup | Group 3 | 2400m |
Sha Tin Vase | Group 3 | 1200m |
Lion Rock Trophy | Group 3 | 1600m |
Premier Cup | Group 3 | 1400m |
Premier Plate | Group 3 | 1800m |
National Day Cup | Group 3 | 1000m |
Celebration Cup | Group 3 | 1400m |
Ladies’ Purse | Group 3 | 1800m |
Hong Kong Classic Mile | Restricted Listed | 1600m |
Hong Kong Classic Cup | Restricted Listed | 1800m |
Hong Kong Derby | Restricted Listed | 2000m |
Getting to Sha Tin Races
The MTR is the most efficient way and it transports the majority of funs to and from the racetrack. Take the MTR and get off the train at the Racecourse station (East Rail Line), which stops right outside the racecourse on race days(usually Sunday and Wednesday).
Sha Tin Track Records
Sha Tin Turf
Distance | Winner | Time | Date |
1000 | Valiant Dream | 54.68 | 16/05/2021 |
1200 | Sacred Kingdom | 1.07.50 | 17/11/2007 |
1400 | Encouraging | 1.19.92 | 09/11/2019 |
1600 | Preciousship | 1.32.24 | 11/07/2021 |
1800 | Southern Legend | 1.45.25 | 03/11/2019 |
2000 | Win Bright | 1.58.81 | 28/04/2019 |
2200 | Beauty Generation | 2.12.42 | 09/04/2017 |
2400 | Via Pataca | 2.24.60 | 03/06/2017 |
Sha Tin All Weather Track
Distance | Winner | Time | Date |
1200 | Winner Supreme | 1.07.27 | 19/04/2020 |
1650 | Hongkong Great | 1.36.15 | 08/05/2021 |
1800 | Glorious Artist | 1.46.68 | 21/04/2018 |
2000 | Dynamic Fun | 2.01.30 | 26/12/2002 |
2400 | Winning Years | 2.29.10 | 12/05/1999 |