>>
FEATURE RACES
Expert analysis and runner-by-runner comments for the upcoming feature race.
AUSTRALIAN RACING
Monday, 9 November 2026
Free tips and racing information across Australia.

Lys Gracieux won the 2019 Cox Plate by 1½ lengths from Castelvecchio, with Te Akau Shark third.
J: Damian Lane
T: Yoshito Yahagi
| Runner | Comment |
|---|---|
| 1. Black Heart Bart(10) | - |
| 2. Avilius(6) | - |
| 3. Kluger(8) | - |
| 4. Harlem(1) | - |
| 5. Homesman(12) | - |
| 6. Kings Will Dream(13) | - |
| 7. Te Akau Shark |
- |
| 8. Danceteria(9) | - |
| 9. Lys Gracieux(11) | - |
| 10. Magic Wand(2) | - |
| 11. Cape Of Good Hope(7) | - |
| 12. Mystic Journey(5) | - |
| 13. Verry Elleegant(4) | - |
| 14. Castelvecchio(3) | - |
| 15. Humidor | - |
| 16. Mr Quickie | - |
| 17. Gailo Chop | - |
| 18. Dream Castle | - |

