>>
FEATURE RACES
Expert analysis and runner-by-runner comments for the upcoming feature race.
AUSTRALIAN RACING
Monday, 9 November 2026
Free tips and racing information across Australia.

Winx won the 2015 Cox Plate by 4¾ lengths from Criterion, with Highland Reel third.
J: Hugh Bowman
T: Chris Waller
| Runner | Comment |
|---|---|
| 1. Criterion(7) | - |
| 2. Fawkner(14) | - |
| 3. Happy Trails(13) | - |
| 4. Hartnell(3) | - |
| 5. Mourinho(12) | - |
| 6. The Cleaner(2) | - |
| 7. Pornichet |
- |
| 8. Arod(5) | - |
| 9. Complacent(6) | - |
| 10. Gailo Chop(8) | - |
| 11. Kermadec(10) | - |
| 12. Preferment(9) | - |
| 13. Highland Reel(4) | - |
| 14. Winx(1) | - |

