>>
FEATURE RACES
Expert analysis and runner-by-runner comments for the upcoming feature race.
AUSTRALIAN RACING
Monday, 9 November 2026
Free tips and racing information across Australia.

Adelaide won the 2014 Cox Plate from Fawkner, with Silent Achiever third.
J: Ryan Moore
T: Aidan O'Brien
| Runner | Comment |
|---|---|
| 1. Sacred Falls(9) | - |
| 2. Fawkner(4) | - |
| 3. Side Glance(7) | - |
| 4. Happy Trails(2) | - |
| 5. Foreteller(1) | - |
| 6. The Cleaner(14) | - |
| 7. Guest Of Honour |
- |
| 8. Criterion(6) | - |
| 9. Silent Achiever(11) | - |
| 10. Royal Descent(3) | - |
| 11. Adelaide(13) | - |
| 12. Almalad(8) | - |
| 13. Sweynesse(12) | - |
| 14. Wandjina(5) | - |

