>>
FEATURE RACES
Expert analysis and runner-by-runner comments for the upcoming feature race.
AUSTRALIAN RACING
Monday, 9 November 2026
Free tips and racing information across Australia.
Shamus Award won the 2013 Cox Plate from Happy Trails, with Fiorente third.
J: Chad Schofield
T: D T O'brien
| Runner | Comment |
|---|---|
| 1. Green Moon(12) | - |
| 2. Happy Trails(2) | - |
| 3. Fiorente(15) | - |
| 4. Foreteller(9) | - |
| 5. Side Glance(1) | - |
| 6. Seville(10) | - |
| 7. Rekindled Interest |
- |
| 8. Puissance De Lune(8) | - |
| 9. Masked Marvel(5) | - |
| 10. Mull Of Killough(4) | - |
| 11. Dundeel(13) | - |
| 12. Super Cool(14) | - |
| 13. Atlantic Jewel(7) | - |
| 14. Long John(11) | - |
| 15. Shamus Award(3) | - |


