>>
FEATURE RACES
Expert analysis and runner-by-runner comments for the upcoming feature race.
AUSTRALIAN RACING
Monday, 9 November 2026
Free tips and racing information across Australia.
Ocean Park won the 2012 Cox Plate from All Too Hard, with Pierro third.

J: Glen Boss
T: Gary Hennessy
| Runner | Comment |
|---|---|
| 1. Shoot Out(4) | - |
| 2. Sincero(12) | - |
| 3. Glass Harmonium(2) | - |
| 4. Green Moon(5) | - |
| 5. Rekindled Interest(1) | - |
| 6. Linton(14) | - |
| 7. Happy Trails(8) | - |
| 8. Ethiopia(6) | - |
| 9. Ocean Park(9) | - |
| 10. More Joyous(11) | - |
| 11. Southern Speed(13) | - |
| 12. Pierro(7) | - |
| 13. All Too Hard(3) | - |
| 14. Proisir(10) | - |

