FEATURE RACES
Expert analysis and runner-by-runner comments for the upcoming feature race.
AUSTRALIAN RACING
Monday, 9 November 2026
Free tips and racing information across Australia.
Duke De Sessa won the 2024 Caulfield Cup by 1¼ lengths from Buckaroo, with Land Legend third.
J: Harry Coffey
T: Ciaron Maher
| Runner | Comment |
|---|---|
| 1. Kalapour(4) | - |
| 2. Buckaroo(7) | BUCKAROO (2) clearly on top. His last two starts have been outstanding, bolting in with the Underwood Stakes here over 1800m before heading Via Sistina in the Turnbull before that mare, who is one of the best in the country, just edged him. He's been strong late so the rise to 2400m shouldn't pose an issue and he gets in well at the compressed weights. |
| 3. Circle Of Fire(10) | - |
| 4. Warp Speed(16) | - |
| 5. Huetor(6) | - |
| 6. Warmonger(13) |
- |
| 7. Eliyass(18) | ELIYASS (7) is very progressive and the market loved him in the Turnbull. Very wary. |
| 8. Land Legend(1) | - |
| 9. Young Werther(8) | - |
| 10. Duke De Sessa(5) | - |
| 11. Knight's Choice(11) | - |
| 12. Muramasa(5) | - |
| 13. Zardozi(9) | ZARDOZI (13) took a few runs to get going but clearly improved in The Metropolitan last time, beaten a nose and arguably a touch stiff not to win on protest. For that, she gets in beautifully with 51kg and her 2400m+ form is very good. |
| 14. Coco Sun(17) | - |
| 15. Deny Knowledge(14) | DENY KNOWLEDGE (15) is the 'weights horse' dropping back from WFA last week when beating Mr Brightside. 2400m and much more pressure here, but she's a huge chance. |
| 16. Valiant King(15) | - |
| 17. Positivity(9) | - |
| 18. Sayedaty Sadaty(2) | - |
| 19. Fancy Man(3) | - |
| 20. Berkshire Breeze(12) | - |
| 21. Francesco Guardi(11) | - |


