>>
FEATURE RACES
Expert analysis and runner-by-runner comments for the upcoming feature race.
AUSTRALIAN RACING
Monday, 9 November 2026
Free tips and racing information across Australia.

Jameka won the 2016 Caulfield Cup by 3 lengths from Scottish, with Exospheric third.
J: Nicholas Hall
T: Ciaron Maher
| Runner | Comment |
|---|---|
| 1. Preferment(13) | - |
| 2. Our Ivanhowe(5) | - |
| 3. Exospheric(3) | - |
| 4. Scottish(6) | - |
| 5. Sir Isaac Newton(8) | - |
| 6. Tarzino(4) | - |
| 7. Almoonqith |
- |
| 8. Sir John Hawkwood(4) | - |
| 9. Articus(10) | - |
| 10. Tally(16) | - |
| 11. Jameka(11) | - |
| 12. Real Love(9) | - |
| 13. Set Square(20) | - |
| 14. Big Memory(12) | - |
| 15. Sacred Master(7) | - |
| 16. Fanatic(16) | - |
| 17. Pemberley(14) | - |
| 18. Go Dreaming(1) | - |
| 19. De Little Engine(12) | - |
| 20. Vengeur Masque(15) | - |

