FEATURE RACES
Expert analysis and runner-by-runner comments for the upcoming feature race.
AUSTRALIAN RACING
Monday, 9 November 2026
Free tips and racing information across Australia.

Skybird won the 2025 Black Caviar Lightning Stakes by a length from Stretan Angel, with Benedetta third.
J: John Allen
T: Mitchell Freedman

| Runner | Comment |
|---|---|
| 1. Mazu(10) | - |
| 2. Mornington Glory(9) | - |
| 3. Joyful Fortune(1) | - |
| 4. Way To The Stars(8) | - |
| 5. Philosopher(9) | - |
| 6. I Am Me(12) | Speaking of suited by 1000m, I AM ME (6) could be the smoky. She beat Bella Nipotina over this trip fresh last time and has the speed to potentially catch some of the big boys off guard. |
| 7. Benedetta(2) | - |
| 8. Stretan Angel(5) | - |
| 9. Skybird(3) | - |
| 10. Growing Empire(6) | GROWING EMPIRE (10) had a fantastic last campaign, running in just about everything. Excellent in the Manikato, he tried hard in The Everest and again in the Coolmore. Fancy 1000m might just suit him better than SWITZERLAND. |
| 11. Switzerland(7) | The Group 1 Black Caviar Lightning and outstanding colt SWITZERLAND (11) has to go on top. He quickly put the first up flop behind him with an easy win in the Roman Consul before exploding here at Flemington to take the G1 Coolmore Stud Stakes in very fast time. It was as good, if not better than like-for-like colt Home Affairs who knocked off Nature Strip in this race fresh. If he brings his best, he's clearly the one to beat. |
| 12. Traffic Warden(4) | TRAFFIC WARDEN (12) is very talented, not sure 1000m is his trip but he's got a turn of foot. |
