Brisbane Cup Race Information
The Brisbane Cup is a Group 2 thoroughbred horse race for three-year-olds and up, and is one of the main events of the Queensland Winter Racing Carnival. The Queensland Turf Club hosts the 3200m event on its Eagle Farm Racecourse in Brisbane.
- Race Type: Group 2
- Distance: 3200 metres
- Conditions: Quality Handicap, 3YO & upwards
- Track: Eagle Farm Racecourse, Brisbane, Queensland (moved to Doomben for 2017 & 2018)
- Prizemoney: $400,000
- Date: Saturday 15 June 2024
Brisbane Cup Race History
See the 2024 Brisbane Cup Preview and results.
See the 2023 Brisbane Cup Preview and results.
See the 2022 Brisbane Cup Preview and results.
See the 2021 Brisbane Cup Preview and results.
The Brisbane Cup was a Group 1 race held over 3200 metres, until 2007 when it was downgraded to a Group 2 and reduced to 2400 metres. It is now back to the 3200m distance. It is normally held on the Queen’s Birthday holiday weekend in June on the same day as the Stradbroke Handicap and Queensland Derby.
The Brisbane Cup is also one of the principal lead up races to the Melbourne Cup. The handicap race was first run at Eagle Farm in 1871. It was not held from 1942 to 1945 because the farm was taken over by the army to become Camp Ascot. In 2017 and 2018 it was switched to 2200m at Doomben because of issues with the track surface at Eagle Farm.
.
Brisbane Cup Facts
Last mare to win: Sedanzer (2018)
Last 3YO to win: C&G – Balmerino (1976); Filly – Queen’s Road (1982)
Multiple winners: Desert Chill (1995 & 1997); Fair Patton (1964 & 1965); Spear Chief (1938 & 1939); St Valore (1932 & 1934); Fitz Grafton (1904 & 1905).
Interesting trivia: Maurice McCarten rode 4 winners during the 1930s, then trained the 1952 winner Putuko.
Previous winners of the Brisbane Cup
Art Success, a four-year-old gelding, won the Brisbane Cup in 2006. He rider was A. Patillo and trained by J. Collins. Portland Singa won in 2005.
Other recent champions include Danestorm, 2004 and 2002; Piachay, 2003; Star Covet, 2001; Yippyio, 2000; Sheer Kingston, 1999; Praise Indeed, 1998; Desert Chill, 1997 and 1995; and Dupain, 1996. The most successful jockey at the Brisbane Cup is Chris Munce who has been aboard three winners: Desert Chill in 1997 and 1995, and Grooming in 1992. The top trainer with five Brisbane Cup champions is T. J. Smith. He saddled winners in 1984, 1974, 1971, 1965 and 1961.
Year | Winner | Second | Third |
2024 | Alegron | Mostly Cloudy | Captain Envious |
2023 | Selino | Warning | True Marvel |
2022 | Irish Sequel | Through Irish Eyes | Sweet Thomas |
2021 | Knights Order | Carif | Sweet Thomas |
2020 | ** Race not run ** | ||
2019 | Sixties Groove | Grey Lion | Big Duke |
2018 | Sedanzer | Anton En Avant | Kiwia |
2017 | Chocante (NZ) | Single Gaze | Pemberley (NZ) |
2016 | Benzini | Sir John Hawkwood (IRE) | Junoob (GB) |
2015 | Jetset Lad (NZ) | Sense Of Occasion | Epingle (NZ) |
2014 | Floria (NZ) | Moriarty (IRE) | Zephyron (NZ) |
2013 | Moriarty (IRE) | Quintessential | Zennista |
2012 | Lights Of Heaven | Dance With Her | Mawingo |
2011 | Tullamore | Glass Harmonium | De Fine Lago |
2010 | Crossthestart | Scouting Wide | Ekstreme |
2009 | Scenic Shot | Ready To Lift | Tinseltown |
2008 | Viewed | Fulmonti | Sky Biscuit |
2007 | Newport | Lilakyn | Ice Chariot |
2006 | Art Success | Gorgeous George | Sculptor |
2005 | Portland Singa | Shamrock Shore | Regal Punch |
2004 | Danestorm | Pentastic | Upsetthym |
2003 | Piachay | County Tyrone | Homewrecker |
2002 | Prized Gem | Majestic Avenue | Nauders |
2001 | Star Covet | Citi Habit | Karasi |
2000 | Yippyio | Sharscay | Karasi |
1999 | Sheer Kingston | Perpetual Check | Ears’ Ronny |
1998 | Praise Indeed | Yobro | Star Covet |
1997 | Desert Chill | Sapio | Sharscay |
1996 | Dupain | Maxam | Super Slew |
1995 | Desert Chill | Protara’s Bay | Few Are Chosen |
1994 | Sky Flyer | Cool Credit | Cross Swords |
1993 | Barbut Delcia | Cool Affair | Silk Ali |
1992 | Grooming | Mr. Eurostar | Mountain Rule |
1991 | Just A Dancer | Spring Thaw | Donegal Mist |
1990 | Shuzohra | Lord Hybrow | King Aussie |
1989 | Coshking | Lord Hybrow | The Brotherhood |
1988 | Lord Hybrow | Pakura Boy | Round The World |
1987 | Limitless | Round The World | Enchanteur |
1986 | Marlon | Foxseal | Rising Fear |
1985 | Foxseal | Our Compromise | Rushcutter |
1984 | Chiamare | Beaver Boy | Rose And Thistle |
1983 | Amarant | Bound To Honour | Lady Capulet |
1982 | Queen’s Road | El Laurena | Amarant |
1981 | Four Crowns | Granite King | Bay Legend |
1980 | Love Bandit | Calpurnicus | Pay The Purple |
1979 | Grey Affair | Mr Ay Bee | Double Century |
1978 | Muros | Ming Dynasty | Bermadez |
1977 | Reckless | Ngawyni | My Good Man |
1976 | Balmerino | Participator | Our Cavalier |
1975 | Herminia | Participator | Dayana |
1974 | Igloo | El Karpe | Think Big |
1973 | Irish Whip | The Developer | Baghdad Note |
1972 | Mode | Tails | Bluelough |
1971 | Royal Shah | Chilton | Earlmark |
1970 | Cachondeo | Affectionate | Panvale |
1969 | Galleon King | Roman Consul | Sandy’s Hope Bobalex |
1968 | Prominence | Swift Peter | Booberella |
1967 | Fulmen | Striking Force | Swift General |
1966 | Apa | Tea Biscuit | Fulmen |
1965 | Fair Patton | Ampass | Marco Khan |
1964 | Fair Patton | Bore Head | Piper’s Son |
1963 | Campo | Piper’s Son | River Seine |
1962 | Kamikaze | Rural Loch | Dhaulagari |
1961 | Tulloch | Sharply | Drumcondra |
1960 | Valerius | Essayist | Dow Street |
1959 | Macdougal | Grand Garry | Baystone |
1958 | Timor | Baystone | Caranna |
1957 | Cambridge | Sombrero | Macdougal |
1956 | Redcraze | Caranna | Beaupa |
1955 | The Wash | Finito | Milwaukee II |
1954 | Lancaster | Lord Forrest | Kowhata |
1953 | Hydrogen | Welkin Sun | Maynard |
1952 | Putoko | Jan | Catchfree |
1951 | Prince O’ Fairies | Bankstream | Naispear |
1950 | Silver Buzz | Benvolo | Spellman |
1949 | Sanctus | Dark Marne | Moneith |
1948 | Sicarda | Dark Marne | Fly Bird |
1947 | Blue Boots | Russia | Rimfire |
1946 | Good Idea | Chaytor | Swan River |
1945 | ** Race not run ** | ||
1944 | ** Race not run ** | ||
1943 | ** Race not run ** | ||
1942 | ** Race not run ** | ||
1941 | Lady Buzzard | Tragopan | Abspear |
1940 | Tragopan | Overdraft | Spear Vale |
1939 | Spear Chief | Six Fifty | L’Aiglon |
1938 | Spear Chief | Princess Rivoli | Spearbleu |
1937 | Glen’s Spear | Tapestry | First Buzzard |
1936 | Lough Neagh | Spear Prince | First Buzzard |
1935 | Rivalli | Glen’s Spear | Pandion |
1934 | St. Valorey | Soft Step | Arboreal |
1933 | Herolage | Bachelor’s Advice | Poy Patrol |
1932 | St. Valorey | Terry Tone | Pamboona |
1931 | Royal Smile | Rowladdie | Inducement |
1930 | Trainer | Mintman | Sir Ribble |
1929 | In Petto | Tradecraft | Sheila’s Lad |
1928 | Canning Queen | In Petto | Rhymond |
1927 | Kentle | Coin Nut | Rawhetu |
1926 | Piastoon | Sum King | In Petto |
1925 | Te Kara | Mountain Song | Alabama |
1924 | Balaton | Seremite | Ardglen |
1923 | Seremite | Warwick Gun | Polardee |
1922 | Grichka | Fairy Bob | Demeranthis |
1921 | Impeyan | Snow Star | For My Lady |
1920 | Golden Sunset | Had-I-Wist | Impervan |
1919 | Venerable | Everkeane | Had-I-Wist |
1918 | Irish Princess | Limited | West Molong |
1917 | Bunting | Demeranthis | Eastcourt |
1916 | Demeranthis | Le Gros | Ulva’s Isle |
1915 | Rue Victoria | Sea Pink | Blueberry |
1914 | Cagou | Frasca | Moonbria |
1913 | Rosard | Russian Lady | Rosolio |
1912 | Goard | Matouree | Bandon Lad |
1911 | Black Paint | Persian Jewel | Drift |
1910 | Curve | Dummy | Blunderbuss |
1909 | Fightaway | Togo | Eric |
1908 | Plunder | Motor | Diavolo |
1907 | Haidee | Scorcher | Inglewood |
1906 | Scorcher | Pooh Bah | Black Donald |
1905 | Fitz Grafton | Lord Bernie | Edgar |
1904 | Fitz Grafton | Ironmould | Escamillo |
1903 | Jessie | Heronry | Amber |
1902 | Palmer | Rabato | Circe |
1901 | Rabato | Bris de Nuits | Circe |
1900 | Boreas II | Newman | Reprobate |
1899 | Dundonald | Waiter | P.N. |
1898 | Ruby d’Or | Drake | Boscobel |
1897 | Battalion | Checkmate | Music |
1896 | Tornado | Newbold | Young Buckthorpe |
1895 | Orville | Avenue | Tornado |
1894 | Yelverton | Kildare | War Queen |
1893 | Tridentate | Memah | Kildare |
1892 | Splendide | Musician | Talkative |
1891 | Lurline | King Olaf | Musician |
1890 | Lyndhurst | Yabba | King Olaf |
1889 | Quicksilver | Lauristina | Fairy |
1888 | Sirius | La Grange Theorist |
* dead-heat 2nd |
1887 | Wetherondale | Pirate | Yabba |
1886 | Bonnie Bee | Folly | Pirate |
1885 | Lancer | Sarabanda | Friendless |
1884 | Legacy | Preston | Hamlet |
1883 | Mozart | Glencoe | Legacy |
1882 | Proctor | Nabocklish | Centurion |
1881 | Lord Clifden | Melbourne | * only 2 runners |
1880 | Major | Sydney | Orphan |
1879 | Sydney | The Dean | Strathearn |
1878 | The Dean Strathearn |
* dead-heat 1st | Lilla |
1877 | Sunrise | Nemo | Chieftain |
1876 | Irish Stew | The Dirk | Wrangler |
1875 | Carbine | Mayflower | Magnolia |
1874 | Zanco | Viceroy | Erin |
1873 | Wanderer | Zanco | Johnny Smoker |
1872 | Zanco | J. L. | Greyskim |
1871 | Greyskim | Cassilis | Count |
1870 | Dandy | Barrister | Senator |
1869 | Premier | Grey Momus | Cannon-Ball |
1868 | Sydney | Premier | Centipede |
1867 | North Australian | Tal Tal | Premier |
1866 | Forester | Nonsuch | Actaeon |
From the archives:
Brisbane Cup Preview & Tips 2018
Track: Soft Weather: Showers
Following the early scratching of Rising Red, there are only nine runners for the $300,000 2018 Pages Event Hire Brisbane Cup. The early favourite is Sedanzer who won the Scone Cup before 3rd in the Group 3 Premier’s Cup here. Second favourite is Ambitious who was held up before running on well for 3rd in the Doomben Cup last start. Third favourite is Kiwia who was 4th in the Premier’s Cup.
Megablast is a well-performed New Zealander who ran 3rd in the Group 2 PJ O’Shea Stakes. Naval Warfare was run down late for a close 2nd in the McKell Cup over 2400m last start. Nozomi was 6th in the Premier’s Cup, but has won over this distance. The other three runners are all at 20 to 1or longer.
The following are the top 4 selections from our tipster panel for this years race.
Jo’s Tips
|
||
1 Ambitious | ||
5 Sedanzer | ||
2 Megablast | ||
8 Anton En Avant |
.